Extra-Ordinary Drawing Prospectus
Based on 40,000 Sheets Cost to Dealer: $40.00 |
|||
1 | First Prize | $500,000.00 | |
2 | Approximations | $4,000.00 | $8,000.00 |
1 | Second Prize | $90,000.00 | |
2 | Approximations | $2,500.00 | $5,000.00 |
1 | Third Prize | $70,000.00 | |
2 | Approximations | $1,500.00 | $3,000.00 |
1 | Fourth Prize | $50,000.00 | |
2 | Approximations | $1,000.00 | $2,000.00 |
1 | Fifth Prize | $30,000.00 | |
2 | Approximations | $600.00 | $1,200.00 |
Subtotal |
$759,200.00 |
||
4 | Prizes | $2,500.00 | $10,000.00 |
8 | Prizes | $1,500.00 | $12,000.00 |
30 | Prizes | $1,000.00 | $30,000.00 |
40 | Prizes | $500.00 | $20,000.00 |
80 | Prizes | $250.00 | $20,000.00 |
775 | Prizes | $200.00 | $155,000.00 |
Subtotal | $247,000.00 | ||
3960 | Single Terminal First Prize | $50.00 | $198,000.00 |
39 | Triple Terminal First Prize | $600.00 | $23,400.00 |
Subtotal | $221,400.00 | ||
495 | Series of Major Prizes | $150.00 | $74,250.00 |
Subtotal | $74,250.00 | ||
39 | Triple Terminal 2nd Prizes | $400.00 | $15,600.00 |
39 | Triple Terminal 3rd Prizes | $300.00 | $11,700.00 |
39 | Triple Terminal 4th Prizes | $200.00 | $7,800.00 |
39 | Triple Terminal 5th Prizes | $150.00 | $5,850.00 |
Subtotal | $40,950.00 | ||
5602 |
Grand Total |
|
$1,342,800.00 |
Payout Percentage Assumption |
|
84% |
|
Prizes for winning tickets must be submitted within six (6) months after the draw date. |