Regular (Passive) Drawing Prospectus
Based on 34,000 Sheets Cost to Dealer: $23.00 |
|||
1 | First Prize | $175,000.00 | |
2 | Approximations | $2,500.00 | $5,000.00 |
33 | Triple Terminal | $500.00 | $16,500.00 |
1 | Second Prize | $65,000.00 | |
2 | Approximations | $1,500.00 | $3,000.00 |
33 | Triple Terminal | $300.00 | $9,000.00 |
1 | Third Prize | $40,000.00 | |
2 | Approximations | $1,200.00 | $2,4000.00 |
33 | Triple Terminal | $200.00 | $6,600.00 |
1 | Fourth Prize | 30,000.00 | |
2 | Approximations | $900.00 | 1,800.00 |
33 | Triple Terminal | $120.00 | 3,960.00 |
1 | Fifth Prize | 20,000.00 | |
2 | Approximations | $600.00 | 1,200.00 |
33 | Triple Terminal | $100.00 | 3,300.00 |
Subtotal |
$383,660.00 |
||
4 | Prizes | $5,000.00 | $20,000.00 |
6 | Prizes | $2,000.00 | $12,000.00 |
10 | Prizes | $1,600.00 | $16,000.00 |
20 | Prizes | $1,200.00 | 24,000.00 |
30 | Prizes | $600.00 | $18,000.00 |
50 | Prizes | $300.00 | $15.000.00 |
70 | Prizes | $200.00 | $14,000.00 |
511 | Prizes | $100.00 | $51,100.00 |
3,368 | Prizes | $30.00 | 101,040.00 |
495 | Prizes | $100.00 | $49,500.00 |
Subtotal | $320,640.00 | ||
4,744 |
Grand Total |
|
$704,300.00 |
Payout Percentage Assumption |
|
90% |
|
The projected change is based on 34,000 sheets of tickets @ $23 per sheet and $30.00 to the playing public on a bi-weekly basis. - A whole sheet of lottery ticket consist of 20 pieces Draws every other Thursday. |
|||
Proposed System
|
Break even point | ||
34,000 x 23 $782,000.00 | 704,300 / 23 $30,622 | ||
Dealers Earnings
|
Net Profit Margin | ||
34,000 x 7 $238,000.00 | 782,000 - 704,300 $77,700.00 |
Prizes for winning tickets must be submitted within six (6) months after the draw date. |